Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
76 St Paul Street Unit #8 SE 2 2 0 1,842 $1,300,000 $705 123 days 0
40 College Street Unit #309 3 2 0 1,686 $935,000 $554 4 days 0
92 Northshore Drive 3 3 N/A 1,848 $785,000 $424 30 days N/A
81 South Williams Street Unit #402 2 2 0.34 1,250 $650,000 $520 18 days 0.34
103 Southcrest Drive 3 2 0.22 1,571 $539,000 $343 3 days 0.22
55 Hickok Place 5 1 0.06 1,686 $525,000 $311 30 days 0.06
255 Red Rock Drive 2 2 N/A 1,480 $498,000 $336 11 days N/A
1106 North Avenue 3 2 0 1,292 $440,000 $340 4 days 0
26 South Union Street 3 2 0.05 1,530 $439,900 $287 3 days 0.05
15 Ward Street 4 2 0.04 1,562 $439,000 $281 234 days 0.04
213 Pleasant Avenue 2 2 0.14 1,022 $430,000 $420 3 days 0.14
54 East Redrock Drive Unit #110 2 2 N/A 1,860 $425,000 $228 5 days N/A
288 Main Street Unit #A5 2 1 N/A 1,074 $415,000 $386 45 days N/A
60 Poirier Place 3 1 0.12 1,035 $390,000 $376 19 days 0.12
47 South Williams Street Unit #112 2 1 N/A 810 $299,800 $370 22 days N/A
317 Hildred Drive Unit #317 1 1 N/A 600 $239,900 $399 3 days N/A
Average: 2.6 1.8 1,384 $546,912 $392 36 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
189 Cliff Street 5 5 0.64 4,967 $1,999,500 $402 233 days 0.64
82 Adams Street 4 3 0.2 2,700 $925,000 $342 59 days 0.2
94 Church Street Unit #2D 3 2 N/A 2,442 $895,000 $366 34 days N/A
346 South Union Street 2 2 0.23 2,234 $849,000 $380 30 days 0.23
22 Southwind Drive 3 3 0 2,460 $725,000 $294 34 days 0
62 Harrington Terrace 3 2 0.11 1,605 $715,000 $445 73 days 0.11
59 Stirling Place 4 3 0.56 2,464 $699,000 $283 24 days 0.56
32 University Terrace 5 2 0.17 2,244 $688,900 $306 69 days 0.17
147 North Prospect Street 3 2 0.1 1,760 $669,000 $380 55 days 0.1
478 North Street 3 2 0.14 1,442 $665,000 $461 17 days 0.14
6 Crescent Road 5 4 0.32 2,885 $639,000 $221 228 days 0.32
86 Loomis Street 6 2 0.1 2,056 $625,900 $304 34 days 0.1
83 Pitkin Street 3 2 0.11 1,447 $620,000 $428 18 days 0.11
78 North Prospect Street Unit #A 3 2 0 2,072 $620,000 $299 20 days 0
55 Bilodeau Court 2 2 0.15 1,500 $589,000 $392 23 days 0.15
36 Lake Forest Drive 2 3 N/A 1,789 $585,000 $326 67 days N/A
20 Booth Street 3 3 0.08 1,626 $567,500 $349 66 days 0.08
545 South Prospect Street Unit #33 2 2 0 1,446 $549,000 $379 18 days 0
4 Scarff Avenue 3 2 0.12 1,422 $529,000 $372 206 days 0.12
60 Hickok Place 3 1 0.06 1,400 $525,900 $375 62 days 0.06
47 Pitkin Street 4 2 0.1 1,522 $517,000 $339 44 days 0.1
968 Pine Street 3 2 0.2 1,170 $510,000 $435 25 days 0.2
204 Staniford Road 3 2 0.27 1,850 $499,000 $269 25 days 0.27
147 Home Avenue 3 1 0.28 1,148 $495,000 $431 18 days 0.28
161 St. Paul Street Unit #201 1 1 N/A 978 $479,900 $490 46 days N/A
Average: 3.0 2.1 1,680 $582,189 $355 63 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
78 Crescent Road 4 5 1.79 4,625 $1,788,000 $1,700,000 $367 2/24/23 1.79
151 Crescent Road 4 4 0.33 3,378 $1,499,000 $1,551,500 $459 2/17/23 0.33
76 St. Paul Street Unit #8NW 2 2 0 2,193 $1,495,000 $1,475,000 $672 5/3/23 0
4 South Cove Road 4 3 0.49 2,634 $1,000,000 $1,200,000 $455 5/5/23 0.49
451 Appletree Point Road 3 4 0.41000000000000003 2,335 $1,190,000 $1,130,000 $483 3/3/23 0.41000000000000003
39 Iranistan Road 3 3 0.54 2,182 $1,250,000 $1,100,000 $504 2/1/23 0.54
36 Hillcrest Road 3 3 0.47000000000000003 2,540 $1,075,000 $1,072,500 $422 3/27/23 0.47000000000000003
5 University Road 4 3 0.138 2,665 $1,050,000 $1,000,000 $375 4/28/23 0.138
151 Ledge Road 5 6 0.88 5,846 $1,350,000 $1,000,000 $171 1/17/23 0.88
443 South Willard Street 4 5 0.17 3,715 $965,000 $954,000 $256 4/6/23 0.17
545 South Prospect Street Unit #17 2 2 0 1,622 $749,000 $890,000 $548 12/12/22 0
545 South Prospect Street Unit #26 3 3 N/A 1,766 $775,000 $880,758 $498 1/13/23 N/A
443 South Prospect Street 3 2 0.22 1,908 $799,000 $875,000 $458 5/1/23 0.22
475 South Willard Street 4 2 0.29 2,847 $880,000 $870,000 $305 4/28/23 0.29
321 South Willard Street 3 3 0.16 2,372 $775,000 $785,000 $330 4/24/23 0.16
507 South Union Street 4 2 0.1 2,195 $725,000 $785,000 $357 12/16/22 0.1
72 Catherine Street 4 2 0.13 1,962 $665,000 $750,000 $382 12/16/22 0.13
82 Fairmount Street 4 3 0.23 2,592 $745,000 $720,000 $277 1/27/23 0.23
27 Ridgewood Drive 3 4 0.44 3,376 $600,000 $680,500 $201 4/7/23 0.44
4 University Road 4 3 0.11 1,898 $724,900 $675,000 $355 3/10/23 0.11
54 Woodridge Drive 4 3 0.2 2,536 $685,000 $665,000 $262 2/22/23 0.2
125 Robinson Parkway 4 2 0.08 1,585 $649,000 $662,000 $417 11/30/22 0.08
104 Rivers Edge Drive 4 4 0.39 3,099 $649,000 $655,000 $211 12/5/22 0.39
64 Southwind Drive 3 3 N/A 2,460 $665,000 $650,000 $264 11/29/22 N/A
53 Charlotte Street 4 1 0.17200000000000001 1,356 $645,000 $645,000 $475 4/3/23 0.17200000000000001
Average: 2.7 2.0 1,632 $525,186 $529,325 $332
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .