Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
570 South Prospect Street 7 11 17.6 13,649 $15,000,000 $1,098 73 days 17.6
40 College Street Unit #301 3 3 N/A 1,769 $1,495,000 $845 71 days N/A
76 St Paul Street Unit #Unit # 8SE 2 2 N/A 1,842 $1,250,000 $678 102 days N/A
376 Colchester Avenue 5 4 0.14 3,036 $780,000 $256 14 days 0.14
120 Lakewood Parkway 4 4 0.22 2,578 $730,000 $283 15 days 0.22
122 Redrock Drive Unit ##101 2 2 0 1,572 $649,000 $412 23 days 0
17 Moore Court 4 3 0.34 2,640 $599,000 $226 24 days 0.34
472 Ethan Allen Parkway 7 4 0.22 3,200 $549,000 $171 156 days 0.22
129 Dodds Court 3 2 0.23 1,524 $538,000 $353 5 days 0.23
114 Northshore Drive 2 3 N/A 1,400 $525,000 $375 81 days N/A
48 Woodlawn Road 4 2 0.14 1,824 $474,500 $260 31 days 0.14
63 Grove Street 3 2 0.26 1,860 $445,000 $239 30 days 0.26
121 Home Avenue 4 2 0.2 1,080 $429,900 $398 3 days 0.2
120 Woodlawn Road 3 1 0.18 1,512 $429,000 $283 93 days 0.18
97 Tracy Drive 3 2 0.49 2,440 $425,000 $174 23 days 0.49
155 Woodlawn Road 3 2 0.17 1,344 $399,000 $296 138 days 0.17
282 Ethan Allen Parkway Unit #6 2 2 0 1,260 $350,000 $277 11 days 0
1106 North Avenue 3 2 0 1,292 $350,000 $270 199 days 0
15 Borestone Lane 2 1 0 1,030 $330,000 $320 9 days 0
131 Main Street Unit #204 1 1 0 750 $300,000 $400 24 days 0
119 Hildred Drive 2 1 0 1,000 $289,900 $289 26 days 0
103 Maple Street Unit #4 2 1 0.12 670 $289,900 $432 37 days 0.12
18 Turf Road 3 1 0.14 1,129 $285,000 $252 9 days 0.14
288 Main Street Unit #5B 2 1 0 792 $279,900 $353 11 days 0
Average: 3.2 2.5 2,133 $1,133,004 $372 50 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
58 DeForest Road 3 3 0.32 2,900 $1,590,000 $548 67 days 0.32
48 Henderson Terrace 4 3 0.21 2,765 $1,250,000 $452 103 days 0.21
191 South Winooski Avenue Unit #8 2 2 N/A 1,825 $980,000 $536 36 days N/A
32 Fairmount Street 4 2 0.22 2,159 $817,000 $378 64 days 0.22
37 Staniford Farms Road 3 3 0.2 2,672 $750,000 $280 102 days 0.2
20 Thibault Parkway 4 3 0.27 2,697 $729,000 $270 38 days 0.27
17 Washington Street 2 2 0.1 1,380 $675,000 $489 29 days 0.1
190 Loomis Street 4 2 0.16 2,347 $595,000 $253 30 days 0.16
144 Wildwood Drive 3 2 0.30000000000000004 1,836 $499,900 $272 18 days 0.30000000000000004
248 Staniford Road 3 2 0.22 1,391 $475,000 $341 10 days 0.22
73 Buell Street 4 2 0.14 2,139 $445,000 $208 61 days 0.14
105 Gazo Avenue 3 1 0.21 1,420 $439,000 $309 79 days 0.21
463 Ethan Allen Parkway 3 2 0.22 1,818 $430,000 $236 130 days 0.22
98 Cayuga Court 3 2 0.13 1,152 $415,000 $360 19 days 0.13
229 Curtis Avenue 2 1 0.2 1,058 $399,000 $377 46 days 0.2
20 Poplar Street 2 1 0.06 1,080 $364,900 $337 74 days 0.06
71 East Redrock Drive Unit #110 2 2 N/A 1,860 $355,000 $190 31 days N/A
47 South Williams Street Unit #111 2 1 N/A 873 $295,000 $337 32 days N/A
235 Park Street Unit #Unit 3 2 2 N/A 828 $279,500 $337 38 days N/A
102 Northview Drive 3 1 0.73 984 $250,000 $254 103 days 0.73
232 Manhattan Drive Unit #5 2 1 N/A 768 $220,000 $286 37 days N/A
360 Hildred Drive 2 1 N/A 1,000 $215,000 $215 114 days N/A
Average: 2.8 1.9 1,679 $566,740 $330 57 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
33 Eastman Way 3 5 0.28 3,704 $3,495,000 $2,900,000 $782 6/27/23 0.28
189 Cliff Street 5 5 0.64 4,967 $1,999,500 $1,900,000 $382 9/27/23 0.64
98 Sunset Cliff Road 2 1 0.62 2,471 $1,500,000 $1,500,000 $607 9/1/23 0.62
40 College Street Unit #301 3 3 0 1,769 $1,495,000 $1,495,000 $845 7/27/23 0
48 Henderson Terrace 4 3 0.21 2,765 $1,250,000 $1,250,000 $452 8/14/23 0.21
61 Lakeview Terrace 5 2 0.17 1,910 $1,300,000 $1,220,000 $638 10/12/23 0.17
20 Henderson Terrace 5 3 0.2 2,454 $1,150,000 $1,100,000 $448 10/12/23 0.2
32 Edgewood Lane 4 3 0.22 3,484 $1,049,000 $1,100,000 $315 11/28/23 0.22
506 Appletree Point Road 4 4 0.43 2,125 $950,000 $950,000 $447 8/24/23 0.43
346 South Union Street 2 2 0.23 2,234 $849,000 $938,000 $419 6/21/23 0.23
121 Austin Drive 3 3 0.88 3,595 $875,000 $930,000 $258 11/7/23 0.88
40 College Street Unit #309 3 2 0 1,686 $935,000 $900,000 $533 7/21/23 0
68 Chittenden Drive 4 3 0.84 2,758 $998,000 $895,500 $324 10/20/23 0.84
94 Church Street Unit #2D 3 2 N/A 2,442 $895,000 $860,000 $352 7/24/23 N/A
82 Adams Street 4 3 0.2 2,700 $925,000 $850,000 $314 7/5/23 0.2
198 Home Avenue 5 4 0.24 2,496 $795,000 $810,000 $324 11/15/23 0.24
96 Morrill Drive 4 3 0.49 2,806 $799,900 $799,900 $285 10/26/23 0.49
35 Wilson Street 3 2 0.09 1,630 $659,900 $775,000 $475 8/14/23 0.09
777 South Prospect Street 4 2 0.79 2,201 $695,000 $750,000 $340 11/17/23 0.79
73 Birchcliff Parkway 3 2 0.49 1,976 $689,000 $750,000 $379 9/6/23 0.49
83 Pitkin Street 3 2 0.11 1,447 $620,000 $740,000 $511 6/30/23 0.11
59 Stirling Place 4 3 0.56 2,464 $699,000 $739,190 $299 8/22/23 0.56
120 Nottingham Lane 5 3 0.42 2,404 $759,000 $730,000 $303 10/23/23 0.42
483 South Union Street 3 2 0.19 1,505 $679,000 $710,000 $471 11/13/23 0.19
221 Shelburne Street 4 3 0.17 2,182 $719,000 $710,000 $325 8/25/23 0.17
Average: 2.7 1.9 1,551 $558,066 $560,018 $364
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .