Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
21 Warren Street 5 2 0.14 1,744 $180,000 $103 4 days 0.14
Average: 5.0 2.0 1,744 $180,000 $103 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
20 Freedom Way 5 2 0.33 2,359 $400,000 $169 56 days 0.33
21 Franklin Street 4 2 0.19 2,230 $350,000 $156 83 days 0.19
123 Berlin Street 3 1 0.26 1,410 $299,000 $212 60 days 0.26
10 Hersey Drive 2 1 0.29 1,588 $284,000 $178 53 days 0.29
9 Fecteau Circle Unit #5 3 3 0 2,240 $275,000 $122 11 days 0
4 Center Street 4 1 0.06 1,480 $265,000 $179 31 days 0.06
163 Quinlan Drive 4 2 0.35000000000000003 1,552 $250,000 $161 20 days 0.35000000000000003
90 Smith Street 3 2 0.15 1,090 $234,500 $215 33 days 0.15
122 Batchelder Street Unit #A-5 2 1 N/A 1,092 $185,000 $169 20 days N/A
14 Mount Vernon Place 2 2 0.06 1,068 $175,000 $163 30 days 0.06
182 South Main Street 3 2 0.23 1,880 $118,900 $63 70 days 0.23
Average: 3.2 1.7 1,635 $257,854 $162 42 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
310 Tremont Street 4 3 0.9400000000000001 2,486 $425,000 $425,000 $170 12/5/22 0.9400000000000001
8 Daniel Drive 3 4 0.42 2,704 $300,000 $300,000 $110 5/18/23 0.42
13 Jacques Street 3 2 0.36 2,437 $299,500 $300,000 $123 12/2/22 0.36
28 Nelson Street 4 2 0.18 1,560 $279,500 $290,000 $185 4/11/23 0.18
44 Garden Street 3 2 0.29 1,423 $289,000 $289,000 $203 12/5/22 0.29
4 Bridgeman Street 3 2 0.49 1,320 $285,800 $284,000 $215 4/7/23 0.49
10 Dagmont Avenue 3 2 0.23 1,288 $265,000 $280,000 $217 4/3/23 0.23
7 Wendell Place 4 2 0.19 2,016 $274,900 $274,900 $136 2/22/23 0.19
177 Merchant Street 3 2 1.42 1,436 $240,000 $270,000 $188 5/8/23 1.42
15 Sunrise Avenue 2 2 0.23 1,544 $266,000 $266,000 $172 3/8/23 0.23
27 East Street 3 2 0.23 1,812 $275,000 $266,000 $146 12/12/22 0.23
44 Elmwood Avenue 3 2 0.46 1,404 $249,000 $260,000 $185 5/9/23 0.46
9 Fecteau Circle Unit #5 3 3 0 1,655 $270,000 $260,000 $157 3/14/23 0
21 Woodland Drive 3 2 0.21 1,196 $229,900 $236,000 $197 12/9/22 0.21
61 Brook Street 3 2 0.14 1,216 $219,000 $228,000 $187 1/30/23 0.14
64 Warren Street 4 2 0.54 2,220 $214,000 $220,000 $99 3/22/23 0.54
6 School Street 4 1 0.30000000000000004 1,384 $200,000 $200,000 $144 1/4/23 0.30000000000000004
10 Upland Avenue 3 2 0.2 1,062 $185,000 $180,000 $169 3/24/23 0.2
75 Maple Avenue 4 1 0.2 2,034 $175,000 $175,000 $86 2/1/23 0.2
5 High Holborn Street 3 1 0.1 1,088 $162,000 $170,000 $156 5/10/23 0.1
16 Beech Street 2 1 0.18 891 $175,000 $170,000 $190 11/29/22 0.18
20 George Street 3 2 0.2 1,178 $155,000 $165,000 $140 3/31/23 0.2
21 Boyce Street 2 1 0.11 936 $160,000 $165,000 $176 4/13/23 0.11
52 Merchant Street 3 2 0.25 1,208 $164,000 $155,000 $128 12/5/22 0.25
122 Batchelder Street Unit #3 2 1 8 1,092 $144,900 $144,900 $132 12/1/22 8
Average: 3.1 1.9 1,526 $229,288 $231,723 $156
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .