Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
152 Connor Road 4 4 1.75 3,349 $1,199,000 $358 67 days 1.75
821 Towne Hill Road 5 4 0.84 2,972 $1,099,000 $369 91 days 0.84
29 College Street 4 2 0.14 2,288 $665,000 $290 19 days 0.14
8 Derby Drive 4 3 0.35000000000000003 2,042 $539,000 $263 75 days 0.35000000000000003
330 Cityside Drive Unit #72 3 3 N/A 1,645 $485,000 $294 15 days N/A
472 Elm Street 5 2 0.4 2,340 $472,000 $201 43 days 0.4
22 Harrison Avenue 3 2 0.23 1,500 $435,000 $290 5 days 0.23
232 Main Street 3 1 0.26 1,260 $412,000 $326 48 days 0.26
25 Saint Paul Street 3 2 0.08 1,586 $399,000 $251 28 days 0.08
5 Wilder Street 3 1 0.24 1,326 $379,000 $285 58 days 0.24
3 Meadow Lane 2 1 0.23 816 $349,500 $428 12 days 0.23
11 Kent Street 1 1 0.13 1,036 $285,000 $275 12 days 0.13
26 Freedom Drive 2 1 0 972 $235,000 $241 34 days 0
162 Main Street Unit #2 1 1 N/A 642 $170,000 $264 259 days N/A
Average: 3.1 2.0 1,698 $508,821 $295 55 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
22 Ridge Street 3 2 0.2 1,894 $695,000 $366 15 days 0.2
272 Spring Hollow 3 3 0.62 2,777 $695,000 $250 51 days 0.62
4 Glinney Place 3 2 1.4 1,922 $645,000 $335 71 days 1.4
55 Spring Hollow Lane 4 2 2.47 2,714 $575,000 $211 12 days 2.47
58 Independence Green 2 1 N/A 986 $380,000 $385 15 days N/A
8 Shady Lane 4 2 0.71 1,806 $379,000 $209 43 days 0.71
33 Hebert Road Unit #2 3 2 N/A 1,476 $355,000 $240 27 days N/A
82 Barre Street 3 2 0.07 1,872 $349,900 $186 49 days 0.07
32 Pearl Street 3 2 0.26 1,488 $339,900 $228 6 days 0.26
8 Lague Drive 2 1 0.17 1,140 $285,000 $250 63 days 0.17
23 Towne Hill Road Unit #3 2 1 0.45 908 $249,500 $274 54 days 0.45
Average: 2.9 1.8 1,725 $449,845 $267 37 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
1 Clarendon Avenue 4 2 0.39 3,416 $850,000 $820,000 $240 7/25/24 0.39
329 Murray Hill Drive 3 3 0.98 2,448 $675,000 $681,000 $278 6/25/24 0.98
5 Heaton Street 3 3 0.66 2,140 $759,900 $680,000 $317 7/12/24 0.66
64-66 College Street 6 4 0.36 3,148 $673,000 $673,000 $213 7/10/24 0.36
25 Summer Street 5 3 0.13 2,163 $619,000 $630,000 $291 8/23/24 0.13
8 Richardson Street 3 3 0.28 1,758 $628,000 $628,000 $357 5/24/24 0.28
391 Elm Street 4 3 0.32 2,168 $629,000 $620,000 $285 6/17/24 0.32
19 Hubbard Park Drive 3 2 0.55 2,348 $595,000 $615,000 $261 7/1/24 0.55
24 Ewing Street 3 2 0.89 2,368 $555,000 $565,500 $238 7/10/24 0.89
291 Main Street 3 3 0.52 2,468 $535,000 $540,000 $218 8/22/24 0.52
286 Berlin Street 5 3 9.84 2,016 $530,000 $530,000 $262 7/26/24 9.84
55 Cityside Drive Unit #15 3 3 N/A 1,767 $479,000 $529,000 $299 5/29/24 N/A
13 Ewing Street 2 3 0.32 2,348 $495,000 $525,000 $223 8/2/24 0.32
25 Hubbard Park Drive 3 2 0.30000000000000004 1,896 $515,000 $525,000 $276 7/19/24 0.30000000000000004
203 Berlin Street 3 2 0.23 2,016 $525,000 $518,000 $256 9/9/24 0.23
14 Greenfield Terrace 4 2 0.48 2,464 $495,000 $499,000 $202 6/14/24 0.48
2 Greenfield Terrace 3 2 0.24 1,912 $465,000 $479,000 $250 4/19/24 0.24
346 Elm Street 2 2 0.12 1,424 $449,000 $475,000 $333 3/25/24 0.12
2 Colonial Drive 3 3 0.33 2,367 $475,000 $460,000 $194 3/29/24 0.33
118 Northfield Street 3 2 0.49 1,403 $449,000 $449,000 $320 8/2/24 0.49
1 Meadow Lane 2 1 0.23 1,868 $429,000 $429,000 $229 8/27/24 0.23
24 Saint Paul Street 2 1 0.1 1,526 $429,000 $429,000 $281 6/18/24 0.1
15 River Street 4 3 0.28 2,100 $415,000 $415,000 $197 4/3/24 0.28
1 Ewing Street Unit #B 2 1 N/A 1,152 $385,000 $385,000 $334 4/5/24 N/A
300 Berlin Street 2 2 0.25 1,300 $364,900 $365,000 $280 6/17/24 0.25
Average: 3.0 2.1 1,754 $436,836 $435,428 $253
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .