Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
1386 Terrace Street 3 3 1.04 2,527 $750,000 $296 37 days 1.04
12 Sabin Street 4 3 0.15 1,908 $725,000 $379 12 days 0.15
491 Elm Street 3 3 2.3 2,950 $649,000 $220 51 days 2.3
36 Deerfield Drive 4 3 1.8399999999999999 2,888 $633,000 $219 43 days 1.8399999999999999
6 Liberty Street 3 2 0.17 1,309 $567,000 $433 3 days 0.17
35 Spring Hollow Lane 3 2 0.66 2,152 $539,000 $250 1 day 0.66
34 Cityside Drive 2 2 0.56 1,858 $525,000 $282 7 days 0.56
60 College Street Unit #2 3 2 N/A 1,476 $329,000 $222 21 days N/A
85 Berlin Street 3 1 0.22 1,680 $235,000 $139 39 days 0.22
189 State Street 3 2 0.8300000000000001 1,952 $220,000 $112 4 days 0.8300000000000001
120 Elm Street 4 2 0.21 1,632 $169,000 $103 26 days 0.21
Average: 3.2 2.3 2,030 $485,545 $241 22 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
20 Hubbard Park Drive 4 3 5.33 2,565 $965,000 $376 44 days 5.33
18 Bailey Avenue 4 5 0.41000000000000003 2,983 $840,000 $281 56 days 0.41000000000000003
8 Kent Street 4 2 0.22 2,396 $625,000 $260 39 days 0.22
138 Connor Road 3 3 3.6 1,956 $625,000 $319 43 days 3.6
35 Marvin Street 3 2 0.71 1,557 $599,000 $384 49 days 0.71
580 Elm Street 3 2 0.44 2,069 $529,000 $255 77 days 0.44
282 Main Street 4 2 1.5899999999999999 1,800 $462,000 $256 126 days 1.5899999999999999
215 Sherwood Drive 3 1 0.48 1,854 $365,000 $196 53 days 0.48
9 Jay Street 3 2 0.04 1,640 $365,000 $222 77 days 0.04
26 Prospect Street 3 2 0.06 1,636 $347,000 $212 16 days 0.06
20 Phelps Street 3 2 0.28 1,560 $319,000 $204 51 days 0.28
198 Main Street 2 1 0.22 880 $299,500 $340 21 days 0.22
24 Independence Green 2 1 N/A 1,024 $260,000 $253 43 days N/A
Average: 3.2 2.2 1,840 $507,730 $274 53 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
30 Garland Lane 3 4 1.32 3,322 $975,000 $1,000,000 $301 8/8/23 1.32
7 Clarendon Avenue 6 4 0.31 3,603 $899,000 $920,000 $255 6/15/23 0.31
1428 Terrace Street 3 2 3.5 2,383 $695,000 $707,000 $296 8/15/23 3.5
140 Main Street 9 4 0.37 5,064 $750,000 $675,000 $133 4/14/23 0.37
15 Sabin Street 3 2 0.35000000000000003 2,019 $525,000 $652,000 $322 5/12/23 0.35000000000000003
22 Liberty Street 4 2 0.12 2,590 $649,900 $633,500 $244 5/2/23 0.12
544 Cityside Drive 3 3 N/A 2,159 $565,000 $600,000 $277 6/2/23 N/A
61 Terrace Street 3 2 0.33 2,199 $539,900 $575,000 $261 7/17/23 0.33
40 Clarendon Avenue 4 2 0.41000000000000003 1,632 $559,000 $570,000 $349 6/28/23 0.41000000000000003
403 Elm Street 4 2 0.31 1,976 $535,000 $550,000 $278 6/16/23 0.31
566 Cityside Drive 3 3 N/A 1,977 $550,000 $542,500 $274 4/21/23 N/A
565 Elm Street 3 2 0.7000000000000001 2,464 $489,000 $540,000 $219 8/31/23 0.7000000000000001
9 Sunnyside Terrace 3 2 0.32 1,896 $515,000 $518,000 $273 7/27/23 0.32
3 Shamrock Lane 5 4 1.05 2,868 $500,000 $500,000 $174 4/13/23 1.05
26 Deerfield Drive 3 3 0.42 1,930 $435,000 $490,000 $253 7/13/23 0.42
480 Elm Street 3 3 14.66 1,800 $525,000 $490,000 $272 6/28/23 14.66
203 Berlin Street 3 2 0.23 1,860 $475,000 $480,000 $258 3/22/23 0.23
5 Deerfield Drive 4 3 0.37 2,140 $475,000 $475,000 $221 8/15/23 0.37
63 Murray Road 3 2 1 2,844 $475,000 $475,000 $167 8/11/23 1
330 Cityside Drive Unit #70 3 3 N/A 1,874 $469,000 $469,000 $250 8/31/23 N/A
39 Northfield Street 2 2 0.71 1,689 $475,000 $465,000 $275 7/14/23 0.71
7 Vine Street 3 2 0.07 1,423 $375,000 $456,000 $320 8/24/23 0.07
2832 Elm Street 3 2 1.13 1,725 $462,500 $452,500 $262 5/31/23 1.13
4 Hubbard Park Drive 3 2 0.47000000000000003 1,916 $439,000 $445,000 $232 8/25/23 0.47000000000000003
212 Cityside Drive Unit #51 2 2 N/A 1,144 $386,500 $437,000 $381 8/16/23 N/A
Average: 3.1 2.0 1,760 $414,659 $423,529 $248
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .