Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
371 Lonesome Trail Drive 3 3 48 3,937 $2,800,000 $711 198 days 48
4706 Waterbury Stowe Road Unit #2 The Retreat 1 4 N/A 1,967 $850,000 $432 192 days N/A
4706 Waterbury Stowe Road Unit #1 The Farmhouse 2 2 0 1,611 $675,000 $418 192 days 0
36 Union Street 3 N/A 0.14 2,118 $169,000 $79 26 days 0.14
Average: 2.2 3.0 2,408 $1,123,500 $410 152 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
169 Balsam Lane 5 4 5.06 3,504 $875,000 $249 51 days 5.06
562 Ripley Road 4 2 7.38 2,622 $699,000 $266 444 days 7.38
1535 US Route 2 3 2 1 1,404 $399,000 $284 12 days 1
4706 Waterbury Stowe Road Unit #3 The Barn 1 1 N/A 709 $350,000 $493 192 days N/A
4706 Waterbury Stowe Road Unit #4 The Loft 1 1 N/A 709 $325,000 $458 192 days N/A
Average: 2.8 2.0 1,789 $529,600 $350 178 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
130 Lonesome Trail 3 4 2 4,704 $1,500,000 $1,500,000 $318 10/27/23 2
797 Maple Street 4 4 1.5899999999999999 4,163 $1,275,000 $1,275,000 $306 10/31/23 1.5899999999999999
185 West Pinnacle Ridge Road 4 4 2 4,524 $1,385,000 $1,237,000 $273 8/17/23 2
234 N Pinnacle Ridge Road 3 3 2.5300000000000002 2,807 $939,000 $1,050,000 $374 9/28/23 2.5300000000000002
14 North Pinnacle Ridge Road 3 2 2.26 2,739 $799,000 $950,000 $346 8/1/23 2.26
31 S Pinnacle Ridge Road 4 3 3.64 3,014 $779,000 $870,000 $288 8/31/23 3.64
74 Beaver Pond Road 4 3 3.42 2,366 $799,000 $800,000 $338 8/16/23 3.42
66 South Harvey Farm Road Unit #Lot #8 3 3 0.79 2,244 $695,000 $770,000 $343 9/11/23 0.79
67 Windridge Lane 4 3 1.79 2,546 $645,000 $722,000 $283 10/20/23 1.79
68 Loomis Highlands 4 3 23.65 2,636 $680,000 $681,000 $258 8/31/23 23.65
300 Blush Hill Road 3 3 2.01 3,731 $670,000 $670,000 $179 10/9/23 2.01
492 Farr Road 4 2 10.1 2,204 $525,000 $553,000 $250 9/5/23 10.1
23 Winooski Street 4 4 0.42 2,328 $499,000 $550,000 $236 8/1/23 0.42
225 Woodland Acres Road 3 2 3.98 1,828 $549,000 $549,000 $300 7/25/23 3.98
27 Apple Blossom Drive 3 2 0.86 1,710 $500,000 $535,000 $312 10/26/23 0.86
1559 Ripley Road 4 2 1.25 1,856 $590,000 $520,000 $280 10/13/23 1.25
220 Hollow Road 5 2 0.75 2,640 $570,000 $500,000 $189 11/10/23 0.75
160 Lonesome Trail 2 2 2 3,018 $495,000 $495,000 $164 11/1/23 2
23 Union Street 4 2 0.24 2,298 $499,000 $463,900 $201 9/29/23 0.24
162 South Main Street 3 1 0.33 1,406 $399,000 $454,000 $322 7/6/23 0.33
17 Wallace Street 3 2 0.22 1,428 $475,000 $450,000 $315 8/3/23 0.22
60 Burt Farm Lane 3 1 2.14 1,636 $425,000 $435,000 $265 11/14/23 2.14
1638 US Route 2 2 3 2.2 1,368 $399,000 $425,000 $310 10/5/23 2.2
71 Little River Road 3 3 0.67 1,560 $436,000 $425,000 $272 10/16/23 0.67
78 Blush Hill 3 1 1 1,900 $419,000 $411,000 $216 9/8/23 1
Average: 3.3 2.4 2,367 $620,596 $631,330 $268
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .