Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
650 Francis Rd 2 7 395.91 9,950 $25,000,000 $2,512 Unknown 395.91
1044 Grosse Point Rd 11 9 343 9,580 $22,900,000 $2,390 Unknown 343
2575 Weeks Hill Rd 6 10 110.6 14,145 $20,000,000 $1,413 Unknown 110.6
355 Greene Rd 7 10 183.7 12,520 $14,900,000 $1,190 Unknown 183.7
3147 Mount Hunger Rd 5 10 264.4 8,827 $12,950,000 $1,467 Unknown 264.4
1 Falls Brook Rd N/A N/A 256.29 N/A $12,700,000 Unknown Unknown 256.29
101 Switchback Ln 5 7 0.68 5,988 $12,495,000 $2,086 Unknown 0.68
189 Upper Springs 4 9 15.15 16,440 $11,500,000 $699 Unknown 15.15
327 Bedell Brook Rd 7 8 208.72 10,495 $10,995,000 $1,047 Unknown 208.72
775 548 Sugar House Rd 5 5 418.9 8,899 $8,750,000 $983 Unknown 418.9
557 Trager Rd 6 10 416.27 10,763 $8,200,000 $761 Unknown 416.27
88 Mann Rd 5 8 11.2 4,000 $6,898,000 $1,724 Unknown 11.2
4279 Harbor Rd 4 4 0.5700000000000001 5,355 $6,499,500 $1,213 Unknown 0.5700000000000001
116 Liftline Dr Unit THD 3 4 N/A 3,593 $6,300,000 $1,753 Unknown N/A
1 Btv Investment St N/A N/A 0.85 21,408 $6,242,000 $291 Unknown 0.85
551 W Fields Rd 6 9 10.51 10,993 $5,995,000 $545 Unknown 10.51
412 Skyland Ln 4 5 63.88 5,087 $5,950,000 $1,169 Unknown 63.88
115 Eastman Rd 3 4 68.92 5,384 $5,875,000 $1,091 Unknown 68.92
740-2 Edson Hill Rd 8 8 25.19 11,434 $5,844,000 $511 Unknown 25.19
64 Needle Leaf Ln 4 8 28.13 8,309 $5,800,000 $698 Unknown 28.13
109 W Shore Rd 4 4 11.83 4,361 $5,695,000 $1,305 Unknown 11.83
1060 Upper Hollow 5 6 66.6 4,674 $5,600,000 $1,198 Unknown 66.6
159 Winhall Hollow Rd 7 10 42.93 9,915 $5,575,000 $562 Unknown 42.93
6954 Vermont Route 17 W 4 5 14.7 6,059 $5,500,000 $907 Unknown 14.7
83 Town Farm Hill Rd 4 7 93.6 7,715 $5,250,000 $680 Unknown 93.6
Average: 3.3 2.8 2,392 $624,543 $295 N/A day
Viewing 1 - 25 of 4415
Viewing 1 - 25 of 4415
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
2358 Long Hill Rd 5 4 465 4,165 $6,673,000 $1,602 Unknown 465
2621 Highgate Rd N/A N/A 30 N/A $5,372,000 Unknown Unknown 30
143 Jen Barry Ln 4 5 1.29 4,878 $5,250,000 $1,076 Unknown 1.29
2448 Lost Nation Rd N/A N/A 5225 N/A $5,100,000 Unknown Unknown 5225
116 Liftline Dr Unit 4F 4 3 N/A 2,486 $4,700,000 $1,890 Unknown N/A
670 Spencer Farm Rd 4 4 3.04 6,636 $3,335,000 $502 Unknown 3.04
33 Eastman Way 3 5 0.28 3,704 $3,295,000 $889 Unknown 0.28
71 Sterling Ridge Rd 5 6 11.1 5,625 $3,295,000 $585 Unknown 11.1
207 Willey Hill Rd 4 5 17.5 4,708 $3,275,000 $695 Unknown 17.5
12 Archibald Ln 4 5 0.51 4,058 $3,200,000 $788 Unknown 0.51
18 The Grn 6 8 0.36 5,142 $2,999,000 $583 Unknown 0.36
466 Three Maple Dr 3 5 3.85 3,059 $2,875,000 $939 Unknown 3.85
56 Vistas Dr Unit #5 4 5 N/A 4,000 $2,875,000 $718 Unknown N/A
86 Church St 5 6 0.8 6,182 $2,850,000 $461 Unknown 0.8
339 Ellisons Lake Rd 4 5 0.55 5,200 $2,800,000 $538 Unknown 0.55
23 Valley View Rd 4 4 27.99 3,938 $2,700,000 $685 Unknown 27.99
222 Brookside Dr Unit 4 4 5 2 3,281 $2,645,000 $806 Unknown 2
463 North Rd 5 6 45 6,716 $2,575,000 $383 Unknown 45
65 Bentley Ln 3 1 201.76 1,763 $2,500,000 $1,418 Unknown 201.76
3181 North Ave N/A N/A 2.87 N/A $2,500,000 Unknown Unknown 2.87
61 Academy Cir 6 6 2 5,433 $2,500,000 $460 Unknown 2
125 Cliff St 4 4 0.77 2,812 $2,390,000 $849 Unknown 0.77
6 Sunset Ridge Rd 5 4 1.12 4,752 $2,350,000 $494 Unknown 1.12
22 Mountainside Ln 4 4 1.3599999999999999 4,498 $2,300,000 $511 Unknown 1.3599999999999999
762 Mclaren Hill Rd 4 2 354 2,897 $2,285,000 $788 Unknown 354
Average: 3.1 2.3 2,048 $518,121 $268 N/A day
Viewing 1 - 25 of 1572
Viewing 1 - 25 of 1572
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
581 Whalley Rd 5 5 109.52 5,145 $10,900,000 $10,250,000 $1,992 8/31/26 109.52
955 Whalley Rd 7 6 15.55 5,054 $7,000,000 $6,000,000 $1,187 4/30/26 15.55
775 Hills Point Rd 3 4 2.19 5,368 $4,699,500 $4,800,000 $894 7/14/26 2.19
685 Putnam Forest Rd 5 6 8.25 6,456 $4,450,000 $4,450,000 $689 4/30/26 8.25
454 Mountain Rd 6 8 141.2 8,720 $4,999,000 $4,400,000 $504 7/31/26 141.2
531 Kimball Dock Rd 5 4 5.67 5,338 $4,450,000 $4,350,000 $814 7/31/26 5.67
558 Trailview Dr 5 5 0.9 4,826 $4,250,000 $4,300,000 $891 4/13/26 0.9
318 Spring Hill Ln 7 10 9.4 7,422 $4,500,000 $4,150,000 $559 3/18/26 9.4
112 Snowbridge Rd Unit L3 5 6 0.92 7,901 $4,450,000 $4,124,000 $521 8/31/26 0.92
2455 W Hill Rd 8 8 39.11 7,436 $3,000,000 $3,720,750 $500 8/28/26 39.11
192 Governors Ln 5 8 9.4 7,978 $4,150,000 $3,650,000 $457 8/31/26 9.4
2769 Cloudland Rd 4 4 90.8 3,485 $3,400,000 $3,300,000 $946 4/15/26 90.8
2 Gregory Dr N/A N/A 1.8599999999999999 N/A $3,750,000 $3,300,000 Unknown 3/20/26 1.8599999999999999
105 Lower Moulton Ln 7 6 8.54 5,482 $2,995,000 $3,225,000 $588 8/28/26 8.54
220 Camptown Rd 5 5 38.93 5,905 $3,475,000 $3,200,000 $541 6/8/26 38.93
54 Upton Rd 5 5 91.4 5,808 $3,300,000 $3,150,000 $542 5/8/26 91.4
266 E Shore N 5 6 10.1 4,845 $3,150,000 $3,075,000 $634 5/18/26 10.1
67 High Meadow Rd 6 6 1.35 6,437 $3,075,000 $3,025,000 $469 3/31/26 1.35
400 Ruusunen Rd 6 5 312 5,657 $2,950,000 $2,938,000 $519 6/18/26 312
41 Stark Farm Rd 4 6 7.8 5,082 $2,850,000 $2,850,000 $560 5/22/26 7.8
647 Putnam Forest Rd 4 5 5.01 4,578 $2,650,000 $2,750,000 $600 9/4/26 5.01
226 Maple St 5 4 0.4 3,224 $2,700,000 $2,645,000 $820 5/1/26 0.4
198 Church St 4 4 0.76 2,338 $2,700,000 $2,600,000 $1,112 7/29/26 0.76
25 Mountain Haunts Rd 6 7 40.8 6,650 $2,999,000 $2,600,000 $390 5/1/26 40.8
2800 Shelburne Rd N/A N/A 2.8 N/A $2,725,000 $2,565,000 Unknown 4/29/26 2.8
Average: 3.0 2.3 1,982 $496,650 $483,989 $264
Viewing 1 - 25 of 4753
Viewing 1 - 25 of 4753

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .