Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
400 River St 3 3 0.99 3,108 $369,900 $119 Unknown 0.99
9 Fourth St 3 2 0.63 1,790 $309,900 $173 Unknown 0.63
18 Prospect St 3 1 0.35000000000000003 962 $79,900 $83 Unknown 0.35000000000000003
Prospect St N/A N/A 1.8900000000000001 N/A $65,000 Unknown Unknown 1.8900000000000001
00 Airport Rd N/A N/A 0.31 N/A $55,000 Unknown Unknown 0.31
00 Airport Rd N/A N/A 0.31 N/A $55,000 Unknown Unknown 0.31
00 Airport Rd N/A N/A 0.33 N/A $55,000 Unknown Unknown 0.33
00 Airport Rd N/A N/A 0.37 N/A $55,000 Unknown Unknown 0.37
5 Union St N/A N/A 0.24 N/A $43,000 Unknown Unknown 0.24
Average: 3.0 2.0 1,953 $120,855 $125 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
57 Lewis Ln 3 2 0.37 2,534 $319,900 $126 Unknown 0.37
30 Academy St 4 2 0.32 1,482 $265,900 $179 Unknown 0.32
8-10 Caernarvon St N/A N/A 0.17 2,328 $259,900 $111 Unknown 0.17
12 Grape St N/A N/A 0.13 2,210 $184,900 $83 Unknown 0.13
3 Benson Ln 3 2 0.37 1,620 $150,000 $92 Unknown 0.37
4 Prospect St N/A N/A 1.3 N/A $74,900 Unknown Unknown 1.3
539 River St 3 1 0.18 1,500 $49,950 $33 Unknown 0.18
Average: 3.2 1.8 1,945 $186,492 $104 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
416 River St 3 3 0.65 1,775 $379,000 $380,000 $214 5/28/26 0.65
38 Prospect St 4 2 0.53 2,147 $338,500 $350,000 $163 8/28/26 0.53
10 Furnace St 3 2 0.30000000000000004 1,344 $379,000 $345,000 $256 8/12/26 0.30000000000000004
35 Lewis Ln 3 2 0.32 1,693 $340,000 $305,000 $180 4/21/26 0.32
409 Wilson Rd 3 2 0.56 1,310 $349,000 $300,000 $229 8/20/26 0.56
363 River St 3 2 1.3 2,460 $285,000 $285,000 $115 5/8/26 1.3
9 Second St 5 3 0.46 2,498 $280,000 $280,000 $112 7/29/26 0.46
6 Caernarvon St 5 2 0.16 2,515 $259,900 $259,900 $103 4/24/26 0.16
407 River St 2 2 0.71 1,012 $239,000 $250,000 $247 8/15/26 0.71
41 Caernarvon St 3 2 0.1 1,845 $249,000 $249,000 $134 3/16/26 0.1
9 River St N/A N/A 0.37 3,220 $265,000 $245,000 $76 9/10/26 0.37
158 N Main St 3 1 0.53 1,560 $239,000 $235,000 $150 8/17/26 0.53
1 Benson Ln 4 2 0.28 1,512 $215,000 $200,000 $132 6/10/26 0.28
9 Caernarvon St 3 2 0.24 1,952 $129,000 $115,000 $58 6/10/26 0.24
150 N Main St 3 3 0.18 2,088 $95,000 $90,300 $43 6/2/26 0.18
Average: 3.4 2.1 1,928 $269,426 $259,280 $147
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .