Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
586 Old Coach Rd 3 3 100 2,775 $1,295,000 $466 Unknown 100
627 Old Coach Rd 4 4 18 4,229 $1,100,000 $260 Unknown 18
1063 Whipple Hill Dr 4 5 53.3 4,227 $997,000 $235 Unknown 53.3
884 Darling Hill Rd 5 2 3.89 4,017 $895,000 $222 Unknown 3.89
525 Sheldon Brook Rd 4 4 32.43 5,540 $819,000 $147 Unknown 32.43
395 Main St N/A N/A 0.37 6,840 $599,000 $87 Unknown 0.37
3941 Severance Hill Rd N/A N/A 90 N/A $474,950 Unknown Unknown 90
000 Darling Hill Rd N/A N/A 20 N/A $395,000 Unknown Unknown 20
1385 Red Village Rd 4 2 8.36 2,351 $349,900 $148 Unknown 8.36
0000 Darling Hill Rd N/A N/A 5.19 N/A $329,000 Unknown Unknown 5.19
1465 Darling Hill Rd N/A N/A 1.42 N/A $315,000 Unknown Unknown 1.42
561 Sheldon Brook Rd 3 2 3.4 1,848 $299,900 $162 Unknown 3.4
845 Mcgoff Hl 3 2 9.98 1,212 $299,000 $246 Unknown 9.98
000 Darling Hill Rd N/A N/A 5 N/A $250,000 Unknown Unknown 5
Darling Hill Rd N/A N/A 5 N/A $250,000 Unknown Unknown 5
719 Hill St N/A N/A 0.30000000000000004 2,310 $249,000 $107 Unknown 0.30000000000000004
481 C Gilman Rd Unit C 2 2 N/A 875 $239,900 $274 Unknown N/A
481 B Gilman Rd Unit B 2 2 N/A 875 $239,900 $274 Unknown N/A
481 D Gilman R Unit D 2 1 N/A 875 $234,900 $268 Unknown N/A
481 A Gilman Rd Unit A 2 1 N/A 875 $234,900 $268 Unknown N/A
481 Gilman Rd 2 2 19.2 875 $234,900 $268 Unknown 19.2
55 South St 5 2 0.2 2,068 $225,000 $108 Unknown 0.2
55 South St N/A N/A 0.2 2,068 $225,000 $108 Unknown 0.2
68 High St 2 1 0.62 960 $209,900 $218 Unknown 0.62
731 Hill St 5 2 0.42 1,963 $199,000 $101 Unknown 0.42
Average: 3.2 2.2 2,214 $317,578 $179 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
598 Sheldon Brook Rd 2 2 8.4 1,435 $419,000 $291 Unknown 8.4
80 Williams St N/A N/A 0.25 4,014 $399,000 $99 Unknown 0.25
87 Speedwell Dr 4 2 1.12 1,811 $365,000 $201 Unknown 1.12
98 Williams St N/A N/A 0.29 2,641 $319,000 $120 Unknown 0.29
72 Williams St N/A N/A 0.2 2,544 $299,000 $117 Unknown 0.2
200 Finney Dr 3 2 3 1,169 $299,000 $255 Unknown 3
16 Brookside Ln 6 4 4.33 2,768 $295,000 $106 Unknown 4.33
269 Lyndon Heights Dr 3 1 0.59 1,144 $280,000 $244 Unknown 0.59
367 Calendar Brook Rd 4 4 0.7000000000000001 2,853 $279,999 $98 Unknown 0.7000000000000001
69 York St 4 2 10.8 2,177 $269,900 $123 Unknown 10.8
112 High St 3 2 0.35000000000000003 1,380 $240,000 $173 Unknown 0.35000000000000003
199 Dollys Rd 4 1 0.86 1,180 $168,500 $142 Unknown 0.86
Average: 3.7 2.2 2,093 $302,783 $164 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
131 Buchler Rd 4 5 12.27 3,682 $555,000 $530,000 $143 6/25/26 12.27
228 Juniper Ln 3 3 6.18 2,270 $540,000 $525,000 $231 7/17/26 6.18
341 Town Farm Rd N/A N/A 29.95 N/A $525,000 $525,000 Unknown 5/21/26 29.95
231 Red Village Rd N/A N/A 2.05 N/A $425,000 $425,000 Unknown 5/29/26 2.05
82 Stark Rd 4 2 3 2,172 $409,900 $420,000 $193 6/18/26 3
91 Vail Cir 4 3 2.5 5,300 $397,000 $373,500 $70 5/15/26 2.5
25 King Dr 4 3 0.4 4,848 $339,000 $345,390 $71 8/6/26 0.4
111 Brook Rd 3 2 1.49 1,596 $349,000 $335,000 $209 8/7/26 1.49
19 Smiths Rd 3 2 1.35 1,712 $330,000 $330,000 $192 8/5/26 1.35
320 Charles St 4 2 0.75 2,462 $325,000 $320,000 $129 9/4/26 0.75
704 S Wheelock Rd 4 2 2.2 1,776 $314,900 $314,900 $177 8/7/26 2.2
225 Charles St 4 2 1.28 1,817 $300,000 $297,400 $163 5/5/26 1.28
256 York St 3 2 0.8 1,488 $289,500 $292,000 $196 4/30/26 0.8
225 Lyndon Heights Dr 3 1 0.86 1,248 $299,900 $290,000 $232 3/31/26 0.86
363 Charles St N/A N/A 0.2 3,955 $275,000 $275,000 $69 8/10/26 0.2
81 Hill St 1 2 3.6 1,512 $285,000 $267,500 $176 6/22/26 3.6
21 Ledge Rd 4 2 0.35000000000000003 1,686 $259,900 $258,000 $153 4/28/26 0.35000000000000003
583 Pinehurst St 3 1 0.34 1,144 $249,900 $256,900 $224 3/27/26 0.34
45 Chamberlain Bridge Rd 3 2 0.25 1,232 $265,000 $245,000 $198 6/23/26 0.25
73 Center St 4 2 0.30000000000000004 1,800 $255,000 $244,000 $135 4/20/26 0.30000000000000004
201 High St 3 2 0.75 2,736 $209,900 $190,000 $69 7/31/26 0.75
194 Charles St N/A N/A 0.23 1,837 $195,000 $190,000 $103 6/5/26 0.23
00 Guys View Rd N/A N/A 2.41 N/A $225,000 $190,000 Unknown 3/27/26 2.41
4 Tulip St N/A N/A 0.12 3,075 $198,000 $170,000 $55 6/8/26 0.12
41 Thrush Ln 3 2 N/A 1,456 $136,500 $130,000 $89 8/12/26 N/A
Average: 3.1 2.2 2,100 $267,339 $259,349 $141
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .