Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
57 Farrants Pt 4 4 7.2 3,130 $2,500,000 $798 Unknown 7.2
Stonewall St N/A N/A 8.85 N/A $1,500,000 Unknown Unknown 8.85
1254 Bluff Rd 5 4 0.6000000000000001 3,155 $1,175,000 $372 Unknown 0.6000000000000001
3420 Lake Rd 4 3 1 3,000 $875,000 $291 Unknown 1
103 Loop Rd 3 4 0.18 3,059 $847,000 $276 Unknown 0.18
00 Stonewall St N/A N/A 3.21 N/A $789,000 Unknown Unknown 3.21
1413 Bluff Rd N/A N/A 2.59 N/A $749,900 Unknown Unknown 2.59
46a March Rd Unit A 3 4 1 4,500 $665,000 $147 Unknown 1
422 Billings Pt 3 2 0.37 1,344 $499,000 $371 Unknown 0.37
152 Second St 5 4 0.24 4,755 $495,000 $104 Unknown 0.24
537 Memphremagog Vws 3 2 1.6 2,176 $399,900 $183 Unknown 1.6
41 Herrick St 5 3 0.34 1,962 $389,000 $198 Unknown 0.34
412 Logan Dr 3 2 2 2,454 $379,000 $154 Unknown 2
326 Glen Rd 3 3 0.15 2,410 $379,000 $157 Unknown 0.15
96 Stagecoach Dr 3 3 0.5700000000000001 2,518 $349,000 $138 Unknown 0.5700000000000001
174 Third St 5 3 0.31 3,905 $325,000 $83 Unknown 0.31
69 Edgewood Dr 3 3 0.65 3,608 $325,000 $90 Unknown 0.65
305 Union St N/A N/A 0.25 2,758 $295,000 $106 Unknown 0.25
28 Cottage St N/A N/A 0.2 2,175 $285,000 $131 Unknown 0.2
274 Scottsdale Rd 3 2 0.30000000000000004 2,128 $284,900 $133 Unknown 0.30000000000000004
455 Main St 4 2 0.26 1,452 $269,000 $185 Unknown 0.26
315 Jackson St 2 2 0.23 1,552 $259,900 $167 Unknown 0.23
185 Third St N/A N/A 0.09 2,124 $250,000 $117 Unknown 0.09
211 Bluff Rd 2 2 0.30000000000000004 1,323 $249,000 $188 Unknown 0.30000000000000004
265 Glen Rd 2 1 0.18 780 $239,000 $306 Unknown 0.18
Average: 3.4 2.7 2,418 $432,043 $198 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
80 Smugglers Rd 4 2 0.21 1,450 $580,000 $400 Unknown 0.21
43 Cherry Ln 3 2 0.35000000000000003 1,380 $429,900 $311 Unknown 0.35000000000000003
159 Brookes St 3 2 0.81 2,353 $362,500 $154 Unknown 0.81
70 Stagecoach Dr 4 2 0.47000000000000003 2,124 $275,000 $129 Unknown 0.47000000000000003
115 Scottsdale Rd 4 2 0.33 1,578 $265,000 $167 Unknown 0.33
94 Orchard St 5 2 0.23 2,106 $259,900 $123 Unknown 0.23
92 Indian Point St 3 2 0.12 1,196 $259,000 $216 Unknown 0.12
41 Gilbert St 3 1 0.34 1,144 $239,900 $209 Unknown 0.34
95 Autumn St 4 2 0.42 2,290 $149,900 $65 Unknown 0.42
29 Pike Pl 3 1 0.37 960 $145,000 $151 Unknown 0.37
594 E Main St 3 2 0.28 1,614 $110,000 $68 Unknown 0.28
Tbd Cherry Lane Ext N/A N/A 0.92 N/A $75,000 Unknown Unknown 0.92
Average: 3.5 1.8 1,654 $262,591 $181 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
76 Lakemont Rd N/A N/A 2.14 N/A $850,000 $850,000 Unknown 8/26/26 2.14
67 Broadview Ave 3 3 1.12 2,580 $759,000 $739,000 $286 9/1/26 1.12
336 Spruce St 3 2 0.21 1,710 $729,000 $675,000 $394 8/10/26 0.21
398 Western Ave N/A N/A N/A N/A $629,000 $550,000 Unknown 6/10/26 N/A
20 Cherry Ln 5 3 0.59 2,844 $525,000 $515,000 $181 4/3/26 0.59
742 Highland Ave 3 4 10.5 2,548 $489,000 $489,000 $191 3/27/26 10.5
9 Clover Ln 3 4 0.41000000000000003 2,960 $469,000 $461,000 $155 7/16/26 0.41000000000000003
216 Cherry Ln 2 2 0.42 1,696 $499,000 $450,000 $265 4/29/26 0.42
120 Pepin Dr Unit B-6 3 4 N/A 1,906 $409,000 $419,000 $219 8/7/26 N/A
122 Raymond Ave 4 3 0.41000000000000003 1,545 $350,000 $367,500 $237 4/2/26 0.41000000000000003
736 Pleasant St 4 3 3.4 1,979 $339,900 $365,000 $184 7/15/26 3.4
184 Sloan St 2 1 0.33 1,172 $299,000 $295,000 $251 8/21/26 0.33
608 E Main St N/A N/A 0.32 2,688 $300,000 $290,000 $107 7/10/26 0.32
44 Taylor St 3 2 0.27 1,448 $276,000 $272,000 $187 7/31/26 0.27
92 Pine St 3 2 0.24 1,781 $279,000 $271,500 $152 3/27/26 0.24
93 Winter St N/A N/A 0.24 2,481 $269,000 $269,000 $108 9/8/26 0.24
573 Sias Ave 3 1 0.47000000000000003 1,204 $269,500 $269,000 $223 7/8/26 0.47000000000000003
75 Autumn St 4 3 0.21 2,068 $265,000 $265,000 $128 6/1/26 0.21
127 Sloan St 3 2 0.23 2,160 $268,900 $263,000 $121 3/17/26 0.23
99 Northern Ave N/A N/A 0.28 1,661 $259,500 $250,000 $150 4/23/26 0.28
63 Highland Ave 3 2 0.25 2,980 $249,000 $249,000 $83 7/31/26 0.25
240 Sias Ave 3 2 0.5 1,344 $249,000 $249,000 $185 5/29/26 0.5
35 Spring St N/A N/A 0.24 2,046 $249,000 $245,000 $119 4/3/26 0.24
124 Herrick St 3 2 0.18 1,117 $249,000 $240,000 $214 7/27/26 0.18
13 Scottsdale Rd 3 2 0.32 1,152 $235,000 $240,000 $208 7/17/26 0.32
Average: 3.0 2.0 1,721 $304,258 $296,403 $174
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .