Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
2621 Highgate Rd N/A N/A 111.37 N/A $4,472,000 Unknown Unknown 111.37
61 Lakewood Dr 3 2 1.75 3,698 $1,295,000 $350 Unknown 1.75
316 Lakewood Dr 3 3 0.61 2,971 $1,149,000 $386 Unknown 0.61
168 Maquam Shore Rd 3 2 0.21 2,916 $925,000 $317 Unknown 0.21
2 Tremblay Rd 4 4 2.3 3,600 $850,000 $236 Unknown 2.3
43 Sandy Point Rd 5 2 0.58 2,022 $800,000 $395 Unknown 0.58
39 Lakewood Dr N/A N/A 4.5 N/A $799,000 Unknown Unknown 4.5
52 Lakewood Dr 5 2 0.5700000000000001 1,995 $749,000 $375 Unknown 0.5700000000000001
3295 French Hill Rd 4 4 3.5 4,180 $739,000 $176 Unknown 3.5
2087 Vt Route 105 N/A N/A 100 N/A $700,000 Unknown Unknown 100
144 Lakewood Dr 3 2 1.13 2,099 $669,000 $318 Unknown 1.13
113 Bachand Rd 4 3 1 3,698 $615,000 $166 Unknown 1
35 Maple Grove Ests 3 3 1.35 2,611 $599,000 $229 Unknown 1.35
250 Maquam Shore Rd 3 2 0.8200000000000001 1,224 $595,000 $486 Unknown 0.8200000000000001
1984 Sheldon Rd 4 3 3 2,091 $595,000 $284 Unknown 3
383 St Albans Rd 4 5 6.41 3,864 $575,000 $148 Unknown 6.41
2 Shetland Ln 3 2 1 2,864 $562,500 $196 Unknown 1
416 Lakewood Dr 4 3 0.31 2,526 $540,000 $213 Unknown 0.31
71 1st St N/A N/A 0.25 2,324 $514,900 $221 Unknown 0.25
720 Country Club Rd 3 2 0.93 1,808 $499,900 $276 Unknown 0.93
20 Canada St 5 3 0.25 3,494 $499,000 $142 Unknown 0.25
123 Lake St N/A N/A 11.85 2,632 $489,000 $185 Unknown 11.85
387 St Albans Rd 3 3 1.23 1,793 $440,000 $245 Unknown 1.23
154 Lakewood Dr 1 1 0.30000000000000004 836 $425,000 $508 Unknown 0.30000000000000004
35 Spring St 3 2 0.68 1,886 $389,000 $206 Unknown 0.68
Average: 3.1 2.3 2,073 $474,132 $251 N/A day
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
2621 Highgate Rd N/A N/A 30 N/A $5,372,000 Unknown Unknown 30
380 Lakewood Dr 3 2 0.23 2,302 $699,999 $304 Unknown 0.23
181 Lydias Rdg Unit L-5 3 2 0.52 1,452 $524,900 $361 Unknown 0.52
61 Campbell Bay Rd 3 2 4.36 3,072 $499,000 $162 Unknown 4.36
31 Stearns Ct 3 2 0.35000000000000003 2,256 $389,000 $172 Unknown 0.35000000000000003
10 Bosworth St 4 2 0.41000000000000003 1,400 $379,537 $271 Unknown 0.41000000000000003
33 Grand Ave N/A N/A 0.25 3,364 $375,000 $111 Unknown 0.25
29 Reeves Rd 3 3 N/A 1,590 $374,900 $235 Unknown N/A
13 Andy Ave 3 2 0.25 1,506 $370,000 $245 Unknown 0.25
91 Sholan Rd 5 1 3.4 1,786 $325,000 $181 Unknown 3.4
40 Greenwich St 3 2 0.25 1,416 $319,000 $225 Unknown 0.25
41 New St 2 1 0.25 984 $254,000 $258 Unknown 0.25
5 Ruths Dr 3 2 0.5 1,296 $249,900 $192 Unknown 0.5
35 4th St 3 2 0.25 1,122 $199,900 $178 Unknown 0.25
489 Lakewood Dr Unit 38 1 1 0.22 678 $199,000 $293 Unknown 0.22
129 Fadden Rd 2 1 0.45 900 $165,000 $183 Unknown 0.45
Average: 2.9 1.8 1,674 $668,508 $225 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
98 Sugar Maple Dr 3 2 5.02 2,997 $699,000 $725,000 $241 3/27/26 5.02
230 Lakewood Dr 3 2 0.37 1,632 $648,000 $615,000 $376 8/17/26 0.37
130 Mountain View Dr 3 3 1 2,160 $539,000 $555,170 $257 5/29/26 1
60 Maquam Shore Rd 3 1 0.5 1,196 $535,000 $533,000 $445 6/29/26 0.5
194 Lakewood Dr 2 2 0.18 1,152 $495,000 $495,000 $429 5/15/26 0.18
20 Fourth St 4 3 0.75 2,960 $499,000 $495,000 $167 4/3/26 0.75
87 Jayview Rd 3 1 0.59 1,200 $495,000 $488,000 $406 6/4/26 0.59
255 Maquam Shore Rd 2 2 3.09 1,856 $559,000 $485,000 $261 8/26/26 3.09
286 Lahue Farm Rd 3 3 1.12 1,690 $479,000 $484,000 $286 7/31/26 1.12
2206 Highgate Rd 3 3 3.03 2,416 $475,000 $483,000 $199 8/24/26 3.03
5 Evelyn Ln 3 2 0.30000000000000004 1,761 $495,000 $480,000 $272 7/27/26 0.30000000000000004
31 Leo Dr 6 2 0.85 2,064 $479,000 $465,000 $225 6/17/26 0.85
137 St Albans Rd 3 3 1.25 2,628 $499,000 $459,500 $174 5/8/26 1.25
15a Linda Ave 3 3 0.25 2,192 $429,000 $443,000 $202 6/24/26 0.25
2 Glen Ridge Ln 3 2 3.49 2,115 $439,900 $435,000 $205 6/26/26 3.49
5 Tylers Way 3 2 1.01 3,020 $450,000 $435,000 $144 4/17/26 1.01
6 Dawns Way 3 2 1.75 2,240 $439,000 $430,000 $191 5/18/26 1.75
45 Tilley Dr 3 3 0.71 1,915 $435,000 $425,000 $221 8/27/26 0.71
3 Jones Ct 3 3 0.4 1,973 $415,000 $425,000 $215 3/23/26 0.4
16 Jones Ct 4 3 0.4 2,122 $399,000 $425,000 $200 4/24/26 0.4
78 Mountain View Dr 3 2 1 1,612 $435,000 $420,000 $260 8/25/26 1
115 Hidden Plateaus Rd 3 3 1.6400000000000001 2,056 $449,000 $418,000 $203 6/12/26 1.6400000000000001
40 Jones Ct 4 2 0.49 1,968 $399,900 $405,400 $205 5/22/26 0.49
20 Sunset Harbor Rd 3 2 0.4 1,306 $415,000 $400,000 $306 7/10/26 0.4
13 Laroe St 4 3 0.38 2,276 $399,900 $400,000 $175 3/30/26 0.38
Average: 3.0 2.0 1,800 $370,793 $365,527 $227
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .