Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
811 Bear Creek Ln 4 5 12.13 4,744 $3,400,000 $716 Unknown 12.13
111 High Birches Rd 4 5 13.4 4,850 $2,250,000 $463 Unknown 13.4
432 Gregg Hill Rd N/A N/A 92.49 N/A $2,000,000 Unknown Unknown 92.49
314 Lincoln St 4 3 108.28 3,676 $1,795,000 $488 Unknown 108.28
250 Rachel Ln 4 4 2.64 3,116 $1,599,000 $513 Unknown 2.64
2439 Waterbury Stowe Rd N/A N/A 41 N/A $1,500,000 Unknown Unknown 41
334 Upland Mowing Rd 4 4 23.54 4,709 $1,400,000 $297 Unknown 23.54
14 Sunset Dr N/A N/A 0.59 5,214 $1,150,000 $220 Unknown 0.59
4706 Waterbury-Stowe Rd Unit 1&2 3 6 2.13 3,578 $999,000 $279 Unknown 2.13
64 Homestead Ln 4 3 1.5 3,904 $995,000 $254 Unknown 1.5
64 Homestead Ln 4 3 1.5 3,904 $995,000 $254 Unknown 1.5
114 Wildflower Ln 3 4 2.93 3,217 $989,000 $307 Unknown 2.93
581 Perry Lea Rd 4 3 10.2 2,996 $949,000 $316 Unknown 10.2
00 Bear Creek Ln N/A N/A 29.23 N/A $825,000 Unknown Unknown 29.23
1576 Ripley Rd 4 4 5.03 3,315 $760,900 $229 Unknown 5.03
Sweet Road N/A N/A 30 N/A $729,000 Unknown Unknown 30
1421 Shaw Mansion Rd 3 1 5 1,938 $675,000 $348 Unknown 5
415 Sugarhouse Rd N/A N/A 10.4 N/A $649,000 Unknown Unknown 10.4
3471 Waterbury Stowe Rd 3 3 0.36 2,516 $632,000 $251 Unknown 0.36
55 Stuart Ln N/A N/A 17.3 N/A $625,000 Unknown Unknown 17.3
55 Stuart Ln 1 3 17.3 1,944 $625,000 $321 Unknown 17.3
3250 Waterbury-Stowe Rd N/A N/A 3 N/A $585,000 Unknown Unknown 3
3250 Waterbury-Stowe Rd 3 2 3 1,927 $585,000 $303 Unknown 3
26 Union St 11 7 0.53 5,258 $579,000 $110 Unknown 0.53
26 Union St N/A N/A 0.53 5,258 $579,000 $110 Unknown 0.53
Average: 3.5 3.2 3,017 $872,314 $309 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM Acres
661 Ripley Rd Unit 2 4 5 5.01 4,200 $1,799,000 $428 Unknown 5.01
119 Pinnacle Pt 3 5 2.83 5,228 $1,650,000 $315 Unknown 2.83
1211 Guptil Rd 4 3 13 3,012 $1,075,000 $356 Unknown 13
833 Shaw Mansion Rd 4 4 10.09 4,046 $999,000 $246 Unknown 10.09
163 E Countryside Rd 3 3 2.01 1,848 $749,900 $405 Unknown 2.01
331 Maple St 3 2 1.05 1,635 $679,000 $415 Unknown 1.05
863 Perry Hill Rd 4 3 4.62 2,015 $649,000 $322 Unknown 4.62
192 Blush Hill Ests 3 3 1.3 2,190 $595,000 $271 Unknown 1.3
162 S Main St 3 2 0.33 1,493 $539,000 $361 Unknown 0.33
539 Spruce Haven Rd 3 1 1.23 1,344 $475,000 $353 Unknown 1.23
913 Kneeland Flats Rd 2 2 0.33 1,352 $447,000 $330 Unknown 0.33
29 N Main St Unit 4 2 2 N/A 1,326 $429,000 $323 Unknown N/A
18 Randall St 4 2 0.24 1,656 $419,000 $253 Unknown 0.24
31 Gardner Ln 2 3 N/A 1,292 $415,000 $321 Unknown N/A
7 Park St N/A N/A 0.08 2,924 $399,000 $136 Unknown 0.08
17 Elm St N/A N/A 0.27 3,057 $395,000 $129 Unknown 0.27
158 S Main St 2 2 0.25 1,178 $325,000 $275 Unknown 0.25
205 Loomis Hill Rd 2 1 1.46 1,348 $242,000 $179 Unknown 1.46
189b Howard Ave N/A N/A 0.4 N/A $168,000 Unknown Unknown 0.4
Average: 3.0 2.7 2,285 $655,205 $301 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
290 Wood Farm Rd 4 4 10.94 3,942 $2,400,000 $2,250,000 $570 6/30/26 10.94
545 Stagecoach Ln 5 6 10.55 3,756 $1,695,000 $1,850,000 $492 7/27/26 10.55
549 Loomis Hill Rd 4 4 2.21 2,414 $1,350,000 $1,285,000 $532 5/29/26 2.21
400 Loomis Highlands Rd 3 4 1.57 4,096 $1,200,000 $1,208,000 $294 7/28/26 1.57
330 Valley View Rd 2 2 3.4 1,752 $1,200,000 $1,200,000 $684 6/18/26 3.4
21 Pinnacle Pt 3 4 3.1 3,785 $1,175,000 $1,175,000 $310 3/31/26 3.1
610 Ripley Rd 3 2 6.23 2,266 $949,000 $1,015,000 $447 7/14/26 6.23
44 Pinnacle Pt 4 4 1.2 3,140 $999,000 $987,000 $314 5/1/26 1.2
60 Homestead Ln 3 3 1.5 3,070 $799,000 $799,000 $260 8/14/26 1.5
228 Mansion Hollow Rd 3 2 2.08 2,600 $700,000 $715,000 $275 6/23/26 2.08
331 Maple St 3 2 1.05 1,635 $669,000 $658,500 $402 5/28/26 1.05
48 Snow Hill Rd 4 2 1.2 2,958 $630,000 $655,000 $221 6/22/26 1.2
401 Stagecoach Ln 1 1 10.08 1,224 $690,000 $650,000 $531 5/8/26 10.08
133 Sharkyville Rd Unit Lot 2 3 2 0.97 1,650 $595,000 $573,800 $347 5/20/26 0.97
227 Hollow Rd 3 2 0.5 1,784 $582,000 $560,000 $313 4/30/26 0.5
1 Kennedy Dr 4 2 1 2,238 $525,000 $520,000 $232 7/15/26 1
155 Crossroad Unit C1 3 4 2.19 1,686 $519,000 $515,000 $305 5/22/26 2.19
184 Sunset Dr 4 3 1 2,166 $550,000 $510,000 $235 8/12/26 1
95 Thatcher Brook Rd 3 2 3.5 1,330 $450,000 $505,000 $379 8/28/26 3.5
12 East St 3 2 1.02 1,290 $495,000 $485,000 $375 8/10/26 1.02
6 Randall St Unit 2 3 2 0.18 1,486 $495,000 $475,000 $319 7/10/26 0.18
1859 Guptil Rd 3 2 0.33 1,802 $470,000 $470,000 $260 8/4/26 0.33
143 S Main St N/A N/A 0.19 2,334 $488,800 $457,000 $195 8/20/26 0.19
150 Michigan Ave 3 1 1.2 1,520 $415,000 $415,000 $273 8/21/26 1.2
86 Stowe St 4 3 0.26 2,708 $450,000 $400,000 $147 5/26/26 0.26
Average: 3.1 2.5 2,107 $687,052 $679,778 $317
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .